HNO's OFFICE
| SN | Name | Department |
|---|---|---|
| 1 | Mr. P. O. Ajala | Aptitude Test Department |
| 2 | Mrs. N.G.O Otoborkeyan | Legal Department |
| 3 | Miss. M. O. Adeyegbe | Public Affairs Department |
FINANCE
| SN | Name | Department |
|---|---|---|
| 1 | Mr. O. K. Ogunbayo | Treasury |
| 2 | Mr. T. E. Shatti | Account & Branches |
| 3 | Alhaja S. O. Malik | Expenditure |
TEST ADMINISTRATION
| SN | Name | Department |
|---|---|---|
| 1 | Mr. A. A. Adebisi | School Examinations |
| 2 | Mr. G. Odereri | Scripts Room & Examiners' Record |
| 3 | Dr. M. O. Busari | Private Candidates' Examination |
| 4 | Mr. E. J. Emogene | Security Exam. Co-ord. |
TEST DEVELOPMENT
| SN | Name | Department |
|---|---|---|
| 1 | Mr. S. T. Babajide | Science |
| 2 | Mrs. M. Chima | Post Examinations |
| 3 | Mrs. E. S. Ohia-Chima | Languages |
| 4 | Mr. N. Ogbeba | Mathematics and Technical Subjects |
| 5 | Arts, Business, and Humanities Subjects | |
| 6 | Mr. C. O. Oyeniyi | Psychometrics |
GENERAL ADMINISTRATION
| SN | Name | Department |
|---|---|---|
| 1 | Dr. A. O. Adedeji | Medical Services |
| 3 | Mr. Adjah Ekwang Adjah (Phd.) | Meetings Unit |
INFORMATION & COMMUNICATION TECHNOLOGY
| SN | Name | Department |
|---|---|---|
| 1 | Mr. Y. A. Kadri | Systems |
| 2 | Mr. D. O. Fatunmibi | Production Control |
| 3 | Mr. O. A. Adelodun | Operations |
| 4 | Mr. S. O. Ogunbiyi | e-Facility |
| 5 | Alhaji A. B. G. Olorunnisola | Programming |
ZONAL COORDINATORS
| SN | Name | Zone |
|---|---|---|
| 1 | Mr. J. R. Adebayo | Jos |
| 2 | Mr. A. A. Adeniran-Amusan | Port Harcourt |
| 3 | Mr. A. A. Okelezo | Abuja |
| 4 | Mr. L. Okoronkwo | Owerri |
| 5 | Mr. A. Omole | Uyo |
| 6 | Mr. G. O. Agwogie | Benin |
| 7 | Mr. D. U. Uchehara | Enugu |
| 8 | Mr. W. B. Amode | Ibadan |
| 9 | Mr. A. Zakariya'u | Sokoto |
| 10 | Mrs. F. Bawa | Kaduna |
| 11 | Mrs. C. C. Umeokeke | Ikeja |
| 12 | Mr. L. M. Odoh | Maiduguri |
BRANCH CONTROLLERS
| SN | Name | Office |
|---|---|---|
| 1 | Mr. O. E. Oladele | Asaba |
| 2 | Mr. I. N. Irogbereachi | Calabar |
| 3 | Mr. I. I. A. Igwe | Yenagoa |
| 4 | Mr. M. O. Raheem | Kano |
| 5 | Mr. M. A. Akhanemeh | Ilorin |
| 6 | Mr. E. Inuk | Minna |
| 7 | Mr. M. L. Avong | Akure |
| 8 | Mr. T. M. Abejide | Awka |
| 9 | Mr. A. Sofela | Bauchi |
| 10 | Mrs. I. Osemwunghe | Osogbo |
| 11 | Mr. A. L. Suberu | Abeokuta |
| 12 | Mr. I. A. Oton | Katsina |
| 13 | Mr. I. Gambo | Makurdi |
| 14 | Mr. A. M. Dogari | Ado Ekiti |
| 15 | Mr. B. A. Albert | Umuahia |
| 16 | Mr. M. O. Binuomoyo | Yola |
| 17 | Mr. O. O. Agunbiade | Jalingo |
| 18 | Mrs. G. O. Mgbike | Abakaliki |
| 19 | Mr. A. S. Omorose | Lafia |
OFFICERS IN CHARGE
| SN | Name | Location |
|---|---|---|
| 1 | Mr. B. O. Emeokoro | Ikorodu Satellite Office |
| 2 | Mrs. I. P. Kalu | Ojo Satelite Office |