'HNO's OFFICE
SN | Name | Department |
---|---|---|
1 | Aptitude Test Department | |
2 | Mr. D. A. Lawal | Security Printing Department |
3 | Mrs. N.G.O Otoborkeyan | Legal Department |
4 | Miss. M. O. Adeyegbe | Public Affairs Department |
FINANCE
SN | Name | Department |
---|---|---|
1 | Alhaji A. A. Hamzah | Treasury |
2 | Mr. O. K. Ogunbayo | Account & Branches |
3 | Alhaja S. O. Malik | Expenditure |
TEST ADMINISTRATION
SN | Name | Department |
---|---|---|
1 | Mr. A. A. Adebisi | School Examinations |
2 | Mr. R. O. Iroh | Scripts Room & Examiners' Record |
3 | Private Candidates' Examination | |
4 | Mr. M. O. Raheem | Security Exam. Co-ord. |
TEST DEVELOPMENT
SN | Name | Department |
---|---|---|
1 | Mr. S. T. Babajide | Science |
2 | Mr. A. Sofela | Post Examinations |
3 | Mrs. E. S. Ohia-Chima | Languages |
4 | Mr. A. A. Akinbode | Mathematics and Technical Subjects |
5 | Mrs. C. C. Umeokeke | Arts, Business, and Humanities Subjects |
6 | Mr. C. O. Oyeniyi | Psychometrics |
GENERAL ADMINISTRATION
SN | Name | Department |
---|---|---|
1 | Dr. A. O. Adedeji | Medical Services |
3 | Mr. Adjah Ekwang Adjah (Phd.) | Meetings Unit |
INFORMATION & COMMUNICATION TECHNOLOGY
SN | Name | Department |
---|---|---|
1 | Mr. P. O. Ajala | Systems |
2 | Mr. Y. A. Kadri | Production Control |
3 | Mr. D. O. Fatunmibi | Operations |
4 | Mrs. A. O. Ajayi | e-Facility |
5 | Alhaji A. B. G. Olorunnisola | Programming |
ZONAL COORDINATORS
SN | Name | Zone |
---|---|---|
1 | Mr. G. S. Dandak | Jos |
2 | Mr. J. Zakka | Port Harcourt |
3 | Mr. A. A. Okelezo | Abuja |
4 | Mr. L. M. Odoh | Owerri |
5 | Mr. A. Omole | Uyo |
6 | Engr. A. Adebolu | Benin |
7 | Mr. G. O. Agwogie | Enugu |
8 | Mr. W. B. Amode | Ibadan |
9 | Mr. A. Zakariya'u | Sokoto |
10 | Mrs. F. Bawa | Kaduna |
11 | Mrs. J. C. Olugu | Ikeja |
12 | Mr. R. O. Atoyebi | Maiduguri |
BRANCH CONTROLLERS
SN | Name | Zone |
---|---|---|
1 | Mr. O. E. Oladele | Yenagoa |
2 | Mr. I. N. Irogbereachi | Calabar |
3 | Mr. I. I. A. Igwe | Asaba |
4 | Mr. L. Okoronkwo | Kano |
5 | Mr. M. A. Akhanemeh | Ilorin |
6 | Mr. M. O. Binuomoyo | Minna |
7 | Mr. B. A. Albert | Akure |
8 | Mr. A. O. Udoakpan | Awka |
9 | Mr. I. B. Omogbai | Bauchi |
10 | Mrs. I. Osemwunghe | Osogbo |
11 | Mr. A. L. Suberu | Abeokuta |
12 | Dr. M. O. Busari | Katsina |
13 | Mr. B. A. Davies | Makurdi |
14 | Mrs. H. A. Kayode | Ado Ekiti |
15 | Mrs. M. Chima | Umuahia |
16 | Mr. B. O. Ojo | Yola |
17 | Mr. O. O. Agunbiade | Jalingo |
18 | Mrs. G. O. Mgbike | Abakaliki |
19 | Mr. A. S. Omorose | Lafia |
OFFICERS IN CHARGE
SN | Name | Location |
---|---|---|
1 | Mr. M. L, Avong | Ikorodu Satellite Office |
2 | Mrs. F. F. Adeleye | Ojo Satelite Office |